The Belt System of our Kenpo Ju Jutsu | |||||||
All belts - No matter the rank - are tied with the knot in front RANK AND BELT COLORS | |||||||
No Rank | White Belt | ||||||
Hachikyu 8th Kyu | Yellow Belt ![]() | ||||||
Shichikyu 7th Kyu | Orange Belt ![]() | ||||||
Rokkyu 6th Kyu | Purple Belt ![]() | ||||||
Gokyu 5th Kyu | Blue Belt ![]() | ||||||
Yonkyu 4th Kyu | Green Belt ![]() | ||||||
Sankyu 3rd Kyu | 3rd Degree Brown Belt 1 - 1/2" Black stripe on each end of the belt, with or without Kanji or Brown Belt without stripe ![]() ![]() | ||||||
Nikyu 2nd Kyu | 2nd Degree Brown Belt 2 - 1/2" Black stripes on each end of the belt, with or without Kanji or Brown Belt without stripes ![]() ![]() | ||||||
Ikkyu 1st Kyu | 1st Degree Brown Belt 3- 1/2" Black stripes on each end of the belt, with or without Kanji or Brown Belt without stripes ![]() ![]() | ||||||
Shodan 1st Dan | 1st Degree Black Belt 1 - 1/2" stripe on each end of the belt, with or without Kanji or Black Belt without stripe ![]() ![]() | ||||||
Nidan 2nd Dan | 2nd Degree Black Belt 2 - 1/2" stripes on each end of the belt, with or without Kanji ![]() ![]() | ||||||
Sandan 3rd Dan | 3rd Degree Black Belt 3 - 1/2" stripes on each end of the belt, with or without Kanji ![]() ![]() | ||||||
Yodan 4th Dan | 4th Degree Black Belt Black and Red Panel Belt or Black Belt with or without stripes ![]() ![]() | ||||||
Godan 5th Dan 1st Master Ranking | 5th Degree Black Belt Red and Black Panel Belt or Black Belt with or without stripes ![]() ![]() | ||||||
Rokudan 6th Dan 2nd Master Ranking | 6th Degree Black Belt Red and White Panel Belt or Black Belt with or without stripes ![]() ![]() | ||||||
Shichidan 7th Dan 3rd Master Ranking | 7th Degree Black Belt Red and White Panel Belt or Black Belt with or without stripes ![]() ![]() | ||||||
Hachidan 8th Dan Senior Master Ranking | 8th Degree Black Belt Red Belt with Black Border or Black Belt with or without stripes ![]() ![]() | ||||||
Kudan 9th Dan 1st Grand Master Ranking | 9th Degree Black Belt Red Belt or Black Belt with or without stripes ![]() ![]() | ||||||
Judan 10th Dan Senior Grand Master Ranking | 10th Degree Black Belt Red Belt with Gold Border Red Belt or Black Belt with or without stripes ![]() ![]() ![]() | ||||||
The placement of all stripes on the belt will be such that the first stripe will be 1" from the end of the belt with a 1/2" space between each stripe. Embroidery brush strokes can be used in place of the stripes. The Kanji for Kenpo JuJutsu can also be placed on one end of the Brown Belts. The Kanji for Kenpo JuJutsu can also be placed on one end of the belt and the Kanji for Tiger Dragon Spirit placed on the other end of the belt for levels above Shodan with a hash mark for the Degree of Black up to Sandan. Note: All stripes on the belts may be omitted - The belt is only your show of rank. Note: A Red Belt with a black stripe running the length of the belt, can also be used as an Instructor's Belt for under Black Belt Instructors. THE DIPLOMA IS YOUR ACTUAL RANK Anyone can buy a belt. You must earn your diploma. |